Financial Highlights
Net Sales
Unit: Millions of yen
| 22/5 | 23/5 | 24/5 | 25/5 | 26/5 | |
|---|---|---|---|---|---|
| Full Year | 57,642 | 60,015 | 60,469 | 62,336 | 67,315 |
| 3Q | 41,308 | 43,136 | 43,480 | 43,990 | 48,026 |
| 2Q | 27,158 | 28,659 | 28,879 | 29,057 | 31,914 |
| 1Q | 13,500 | 14,186 | 14,315 | 14,345 | 15,930 |
Operating Profit
Unit: Millions of yen
| 22/5 | 23/5 | 24/5 | 25/5 | 26/5 | |
|---|---|---|---|---|---|
| Full Year | 4,238 | 3,580 | 3,333 | 2,951 | 2,981 |
| 3Q | 2,226 | 1,415 | 1,457 | 1,343 | 1,135 |
| 2Q | 1,399 | 1,079 | 806 | 725 | 735 |
| 1Q | 758 | 582 | 340 | 315 | 466 |
Ordinary Profit
Unit: Millions of yen
| 22/5 | 23/5 | 24/5 | 25/5 | 26/5 | |
|---|---|---|---|---|---|
| Full Year | 5,234 | 4,255 | 3,953 | 3,498 | 3,668 |
| 3Q | 2,463 | 1,555 | 1,738 | 1,394 | 1,522 |
| 2Q | 1,654 | 1,244 | 1,113 | 782 | 1,052 |
| 1Q | 1,009 | 579 | 315 | 290 | 437 |
Profit Attributable to Owners of Parent
Unit: Millions of yen
| 22/5 | 23/5 | 24/5 | 25/5 | 26/5 | |
|---|---|---|---|---|---|
| Full Year | 3,268 | 2,568 | 2,447 | 2,097 | 2,328 |
| 3Q | 1,527 | 873 | 977 | 823 | 988 |
| 2Q | 1,024 | 710 | 689 | 440 | 660 |
| 1Q | 631 | 330 | 162 | 166 | 265 |
Basic Earnings Per Share (EPS)
Unit: Yen
| 22/5 | 23/5 | 24/5 | 25/5 | 26/5 | |
|---|---|---|---|---|---|
| Full Year | 170.87 | 133.87 | 127.55 | 109.29 | 121.34 |
| 3Q | 79.89 | 45.53 | 50.96 | 42.90 | 51.51 |
| 2Q | 53.60 | 37.02 | 35.93 | 22.93 | 34.43 |
| 1Q | 33.04 | 17.23 | 8.47 | 8.67 | 13.81 |
Net Assets Per Share (BPS)
Unit: Yen
| 22/5 | 23/5 | 24/5 | 25/5 | 26/5 | |
|---|---|---|---|---|---|
| Full Year | 730.69 | 806.38 | 876.27 | 927.46 | 990.45 |
| 3Q | - | - | - | - | - |
| 2Q | - | - | - | - | - |
| 1Q | - | - | - | - | - |
For further details, please refer to the Factbook (Excel).
* Figures for 2Q represent cumulative figures from 1Q to 2Q.
* Figures for 3Q represent cumulative figures from 1Q to 3Q.
- This data will not be immediately updated if corrections to financial results, etc., are announced.
- Historical financial indicators are not retroactively adjusted for stock splits, etc.
- The frequency of updates may change due to revisions in financial report formats or other factors.
This data is prepared based on financial results reports. While every effort is made to ensure accurate data conversion for publication, please note that errors may occur due to unauthorized third-party tampering, mechanical failure of equipment, or other uncontrollable factors.
For detailed information regarding financial performance, please refer to the financial statements and related materials.